Number of Casinos | 12(2019) |
Employees | 1427(2019) |
Visits | 2,2 million(2019) |
Total Revenues(GGR & Tips in EUR million) | 321.4 million(2019) |
Following an extended European tender process, in 2012 and 2013 Casinos Austria retained its concessions to operate 12 casinos in the country.
Read Full ReportNumber of Casinos | 9(2017) |
Employees | 809(2017) |
Visits | 1,1 million(2017) |
Total Revenues(GGR & Tips in EUR million) | 94 million(2017) |
Under Belgium’s gaming law, only businesses with land-based gaming operations have the right to extend their offerings online.
Read Full ReportNumber of Casinos | 299(2017) |
Employees | 4000(2017) |
Visits | -(2017) |
Total Revenues(GGR & Tips in EUR million) | 240 million(2017) |
A new legislative framework for gambling in the Czech Republic was introduced in 2017 and has led to the most fundamental change to the sector since 1990.
Read Full ReportNumber of Casinos | 6(2017) |
Employees | 300(2017) |
Visits | 415 thousand(2017) |
Total Revenues(GGR & Tips in EUR million) | 60 million(2017) |
Denmark has offered a limited amount of licences to operate land-based casinos since it first began to regulate the sector on January 1, 2012. No new applications are currently being accepted.
Read Full ReportNumber of Casinos | 63(2017) |
Employees | 860(2017) |
Visits | 910 thousand(2017) |
Total Revenues(GGR & Tips in EUR million) | 60 million(2016) |
In Estonia, arcades hold the same status as casinos when it comes calculating revenues, as the country’s legislation defines them both as “games of chance operators”. The term Casino does not actually appear in the country’s Gambling Act.
Read Full ReportNumber of Casinos | 200(2017) |
Employees | 14800(2017) |
Visits | 33 million(2017) |
Total Revenues(GGR & Tips in EUR million) | 2314 million(2017) |
The French gambling market is preparing for regulatory overhaul, after the successful partial sale of state lottery Française des Jeux’s (FDJ) began a chain of events that will eventually lead to the creation of a new regulator.
Read Full ReportNumber of Casinos | 1(2017) |
Employees | 108(2017) |
Visits | 286 thousand(2017) |
Total Revenues(GGR & Tips in EUR million) | 30 million(2017) |
In Finland, gambling is regulated by the Lotteries Act. The country’s government merged its only three gambling licensees at the start of 2017. Casino operator RAY, lottery Veikkaus and horse betting (mainly harness racing) provider Fintoto have joined together to form a larger state gambling monopoly under the name Veikkaus.
Read Full ReportNumber of Casinos | 65(2017) |
Employees | 5000(2017) |
Visits | 5.5 million(2017) |
Total Revenues(GGR & Tips in EUR million) | 688 million(2017) |
Around half of Germany’s casinos are state-owned while the other half are run by private enterprises.
Read Full ReportNumber of Casinos | 9(2017) |
Employees | 3710(2017) |
Visits | 2.8 million(2017) |
Total Revenues(GGR & Tips in EUR million) | 260 million(2017) |
Conditions have remained difficult for Greece's nine land-based casinos despite a reduction in gaming taxation that came into effect at the end of 2018, two years earlier than expected.
Read Full ReportNumber of Casinos | 10(2017) |
Employees | 1200(2017) |
Visits | 1.3 million(2017) |
Total Revenues(GGR & Tips in EUR million) | 107 million(2017) |
Hungary’s casino industry has boomed following amendments to its gambling legislation in 2014, which allowed for the opening of a maximum of 11 casinos nationwide.
Read Full ReportNumber of Casinos | 1(2017) |
Employees | 116(2017) |
Visits | 174 thousand(2017) |
Total Revenues(GGR & Tips in EUR million) | 17 million(2017) |
The mountainous microstate of San Marino in Italy is home to only one land-based casino and its ECA Member is Giochi del Titano S.P.A.
Read Full ReportNumber of Casinos | 4(2017) |
Employees | 1625(2017) |
Visits | 2 million(2017) |
Total Revenues(GGR & Tips in EUR million) | 312 million(2017) |
Italy’s four land-based casinos have weathered difficult economic fortunes in the past few years, especially in Campione d’Italia.
Read Full ReportNumber of Casinos | 7(2017) |
Employees | 550(2017) |
Visits | 732 thousand(2017) |
Total Revenues(GGR & Tips in EUR million) | 20 million(2017) |
With just five casinos and 65 table games in operation, growth in Latvia’s gambling industry revenues has continued in recent years.
Read Full ReportLiechtenstein opened it first two casinos in over 170 years in 2017, following years of legal disputes and changes in legislation, with further development now expected in the market.
Read Full ReportNumber of Casinos | 19(2017) |
Employees | -(2017) |
Visits | -(2017) |
Total Revenues(GGR & Tips in EUR million) | 31 million(2017) |
Since 2013, one new casino has opened its doors in Lithuania, boosting the total number of properties up to 18.
Read Full ReportNumber of Casinos | 1(2017) |
Employees | 210(2017) |
Visits | 440 thousand(2017) |
Total Revenues(GGR & Tips in EUR million) | 41 million(2017) |
Luxembourg has an almost total ban on slot machines, but slots and other gaming machines are permitted at the sole licensed casino, Casino 2000, and account for a vast majority of its revenues.
Read Full ReportNumber of Casinos | 1(2017) |
Employees | 98(2017) |
Visits | 31 thousand(2017) |
Total Revenues(GGR & Tips in EUR million) | 10 million(2016) |
Text currently being updated
Read Full ReportNumber of Casinos | 5(2017) |
Employees | 1405(2017) |
Visits | 230 thousand(2017) |
Total Revenues(GGR & Tips in EUR million) | 223 million(2017) |
Monaco is home to four casinos - Casino de Monte Carlo, Casino Café de Paris, Sun Casino and Monte-Carlo Bay Casino - all operated by the same company: the Société des Bains de Mer (SBM).
Read Full ReportNumber of Casinos | 13(2017) |
Employees | 2708(2017) |
Visits | 5,8 million(2017) |
Total Revenues(GGR & Tips in EUR million) | 610 million(2017) |
Dutch state-owned casino monopoly Holland Casino was expected to have been privatised by 2020, but surprise political opposition in early 2019 forced the process to a halt, with no clear roadmap on when the government will relaunch its share sale plans.
Read Full ReportNumber of Casinos | 49(2017) |
Employees | 2000(2017) |
Visits | 1,1 million(2017) |
Total Revenues(GGR & Tips in EUR million) | 173 million(2017) |
Earnings for Poland’s casinos have rebounded strongly since the economic downturn and are now more than 130 percent higher than in 2012.
Read Full ReportNumber of Casinos | 12(2017) |
Employees | 2100(2017) |
Visits | 6,5 million(2017) |
Total Revenues(GGR & Tips in EUR million) | 309 million(2017) |
Portuguese casino revenue has yet to fully recover from the impact of the global financial crisis, having fallen from a peak of €386m in 2008 to €309m in 2017, the most recent year for which data is available.
Read Full ReportNumber of Casinos | 1(2017) |
Employees | 282(2017) |
Visits | 141 thousand(2017) |
Total Revenues(GGR & Tips in EUR million) | 11 million(2017) |
Serbia’s new gambling law aimed at harmonising the country’s regulations with EU legislation, in particular combatting money laundering, came into effect on March 11, 2020.
Read Full ReportNumber of Casinos | 13(2017) |
Employees | 600(2017) |
Visits | 300 thousand(2017) |
Total Revenues(GGR & Tips in EUR million) | 31 million(2017) |
Slovakia’s new gambling act came into force on March 1, 2019. The new act opens up the market to foreign operators and ended the monopoly on online gambling games, previously held by state-owned lottery operator TIPOS.
Read Full ReportNumber of Casinos | 10(2017) |
Employees | 1893(2017) |
Visits | 1.7 million(2017) |
Total Revenues(GGR & Tips in EUR million) | 167 million(2017) |
Slovenia’s casinos are regulated by Slovenia’s Ministry of Finance and supervised by its Tax Administration.
Read Full ReportNumber of Casinos | 45(2017) |
Employees | 5000(2017) |
Visits | 4,63 million(2017) |
Total Revenues(GGR & Tips in EUR million) | 341 million(2017) |
Along with the rest of the country’s gambling industry, Spain’s casino sector is subject to recently introduced marketing restrictions, which ministers say are second in severity only the Italy’s total ban.
Read Full ReportNumber of Casinos | 4(2017) |
Employees | 918(2017) |
Visits | 985 thousand(2017) |
Total Revenues(GGR & Tips in EUR million) | 116 million(2017) |
Following a wide-ranging review of its gambling sector that included the eventual creation of an open online gambling market, it was decided that state-owned Svenska Spel should remain in control of the country’s national casino monopoly.
Read Full ReportNumber of Casinos | 21(2017) |
Employees | 1979(2017) |
Visits | 4.8 million(2017) |
Total Revenues(GGR & Tips in EUR million) | 661 million(2017) |
Swiss casinos have become the country’s only legal online casino providers, as a result of legislation that came into effect in 2019 meaning that only land-based providers could hold licenses to offer their games on the internet.
Read Full ReportNumber of Casinos | 150(2017) |
Employees | 16417(2017) |
Visits | 19,7 million(2017) |
Total Revenues(GGR & Tips in EUR million) | 1,6 million(2017) |
The UK’s casino industry generated revenues of just under €1.4bn in 2015, a 21 percent increase on 2013, although these gains have benefitted London casinos far more than those in the rest of the country.
Read Full Report